Hammond-Gary
Rise 7:19AM
Set 5:42PM
Reporting Station : Michigan City Municipal Airport, IN
Overcast. Cool.
Add this page to your home screen for instant access.
Tap and then to Add to home screen
Rise 7:19AM
Set 5:42PM
Waning crescent
Rise6:29AM
Set5:08PM
THURSDAY AFTERNOON
MDW / Delays from 15 to 30 minutes
Air Quality Observations
Station Name | Concentration | Category |
---|---|---|
Ogden Dunes | 47 ppb | Good |
Gary-IITRI | 46 ppb | Good |
Valparaiso | 46 ppb | Good |
ALSIP | 47 ppb | Good |
EVANSTON | 50 ppb | Good |
ELGIN | 47 ppb | Good |
LISLE | 43 ppb | Good |
CARY | 46 ppb | Good |
BRAIDWD | 46 ppb | Good |
Air Quality Forecast
Date | Pollutant | Concentration | Category |
---|---|---|---|
29 Oct | Particulates smaller than 2.5 microns | 60 ppb | Moderate |
30 Oct | Particulates smaller than 2.5 microns | 59 ppb | Moderate |
31 Oct | Particulates smaller than 2.5 microns | n/a | Good |
01 Nov | Particulates smaller than 2.5 microns | n/a | Good |
02 Nov | Particulates smaller than 2.5 microns | n/a | Good |
03 Nov | Particulates smaller than 2.5 microns | n/a | Good |
04 Nov | Particulates smaller than 2.5 microns | n/a | Good |
Rise 7:19AM
Set 5:42PM
Waning crescent
Rise6:29AM
Set5:08PM
THURSDAY AFTERNOON
MDW / Delays from 15 to 30 minutes
Extended Forecast
Date | Category | Reason |
---|---|---|
31 Oct Thursday | Good | strong winds, precipitation, well-mixed atmosphere, low pressure |
01 Nov Friday | Good | well-mixed atmosphere, low pressure |
02 Nov Saturday | Good | well-mixed atmosphere, low pressure |
03 Nov Sunday | Good | precipitation, well-mixed atmosphere, low pressure |
04 Nov Monday | Good | precipitation, well-mixed atmosphere, low pressure |
05 Nov Tuesday | Good | strong winds, precipitation, well-mixed atmosphere, low pressure |
06 Nov Wednesday | Good | precipitation, well-mixed atmosphere, low pressure |
Detailed Forecast
Date | Category | Reason |
---|---|---|
31 Oct Afternoon | Good | strong winds, well-mixed atmosphere, low pressure |
31 Oct Evening | Good | strong winds, well-mixed atmosphere, low pressure |
01 Nov Night | Good | cold temperatures, well-mixed atmosphere, low pressure |
01 Nov Morning | Good | cold temperatures, well-mixed atmosphere, low pressure |
01 Nov Afternoon | Good | well-mixed atmosphere, low pressure |
01 Nov Evening | Good | cold temperatures, well-mixed atmosphere, low pressure |
02 Nov Night | Good | cold temperatures, well-mixed atmosphere, low pressure |
02 Nov Morning | Good | cold temperatures, well-mixed atmosphere, low pressure |