Honolulu
Rise 6:33AM
Set 5:55PM
Reporting Station : Honolulu International Airport, HI
Broken clouds. Warm.
Add this page to your home screen for instant access.
Tap and then to Add to home screen
Rise 6:33AM
Set 5:55PM
Waning crescent
Rise5:57AM
Set5:29PM
THURSDAY AFTERNOON
HNL / Delays under 15 minutes
Air Quality Observations
Station Name | Concentration | Category |
---|---|---|
SAND ISLAND 2 - ANUENUE FISHER | 35 ppb | Good |
Grass Valley | 41 ppb | Good |
Woodland | 38 ppb | Good |
Pasadena | 51 ppb | Moderate |
Air Quality Forecast
Date | Pollutant | Concentration | Category |
---|---|---|---|
29 Oct | Particulates smaller than 2.5 microns | 24 ppb | Good |
30 Oct | Particulates smaller than 2.5 microns | 21 ppb | Good |
31 Oct | Ozone | n/a | Good |
01 Nov | Ozone | n/a | Good |
02 Nov | Ozone | n/a | Good |
03 Nov | Ozone | n/a | Good |
04 Nov | Ozone | n/a | Good |
Rise 6:33AM
Set 5:55PM
Waning crescent
Rise5:57AM
Set5:29PM
THURSDAY AFTERNOON
HNL / Delays under 15 minutes
Extended Forecast
Date | Category | Reason |
---|---|---|
31 Oct Thursday | Good | strong winds, well-mixed atmosphere, low pressure |
01 Nov Friday | Good | well-mixed atmosphere, low pressure |
02 Nov Saturday | Good | well-mixed atmosphere, low pressure |
03 Nov Sunday | Good | well-mixed atmosphere, low pressure |
04 Nov Monday | Good | well-mixed atmosphere, low pressure |
05 Nov Tuesday | Good | well-mixed atmosphere, low pressure |
06 Nov Wednesday | Good | strong winds, precipitation, well-mixed atmosphere, low pressure |
Detailed Forecast
Date | Category | Reason |
---|---|---|
31 Oct Afternoon | Good | strong winds, well-mixed atmosphere, low pressure |
31 Oct Evening | Good | strong winds, well-mixed atmosphere, low pressure |
01 Nov Night | Good | well-mixed atmosphere, low pressure |
01 Nov Morning | Good | well-mixed atmosphere, low pressure |
01 Nov Afternoon | Good | strong winds, well-mixed atmosphere, low pressure |
01 Nov Evening | Good | strong winds, well-mixed atmosphere, low pressure |
02 Nov Night | Good | well-mixed atmosphere, low pressure |
02 Nov Morning | Good | well-mixed atmosphere, low pressure |