Honolulu
Rise 6:39AM
Set 5:51PM
Reporting Station : Honolulu International Airport, HI
Passing clouds. Warm.
Add this page to your home screen for instant access.
Tap and then to Add to home screen
Rise 6:39AM
Set 5:51PM
First Quarter
Rise2:20PM
Set1:19AM
SUNDAY MORNING
HNL / No delays
Air Quality Observations
Station Name | Concentration | Category |
---|---|---|
SAND ISLAND 2 - ANUENUE FISHER | 29 ppb | Good |
Grass Valley | 58 ppb | Moderate |
Woodland | 48 ppb | Good |
Ojai - Ojai Ave. | 59 ppb | Moderate |
Pasadena | 54 ppb | Moderate |
Air Quality Forecast
Date | Pollutant | Concentration | Category |
---|---|---|---|
08 Nov | Particulates smaller than 2.5 microns | 21 ppb | Good |
09 Nov | Particulates smaller than 2.5 microns | 13 ppb | Good |
10 Nov | Ozone | n/a | Good |
11 Nov | Ozone | n/a | Good |
12 Nov | Ozone | n/a | Good |
13 Nov | Ozone | n/a | Good |
14 Nov | Ozone | n/a | Good |
Rise 6:39AM
Set 5:51PM
First Quarter
Rise2:20PM
Set1:19AM
SUNDAY MORNING
HNL / No delays
Extended Forecast
Date | Category | Reason |
---|---|---|
10 Nov Sunday | Good | well-mixed atmosphere, low pressure |
11 Nov Monday | Good | well-mixed atmosphere, low pressure |
12 Nov Tuesday | Good | strong winds, well-mixed atmosphere, low pressure |
13 Nov Wednesday | Good | strong winds, well-mixed atmosphere, low pressure |
14 Nov Thursday | Good | strong winds, well-mixed atmosphere, low pressure |
15 Nov Friday | Good | strong winds, well-mixed atmosphere, low pressure |
16 Nov Saturday | Good | strong winds, well-mixed atmosphere, low pressure |
Detailed Forecast
Date | Category | Reason |
---|---|---|
10 Nov Morning | Good | well-mixed atmosphere, low pressure |
10 Nov Afternoon | Good | strong winds, well-mixed atmosphere, low pressure |
10 Nov Evening | Good | strong winds, well-mixed atmosphere, low pressure |
11 Nov Night | Good | well-mixed atmosphere, low pressure |
11 Nov Morning | Good | well-mixed atmosphere, low pressure |
11 Nov Afternoon | Good | well-mixed atmosphere, low pressure |
11 Nov Evening | Good | well-mixed atmosphere, low pressure |
12 Nov Night | Good | well-mixed atmosphere, low pressure |