Daytona Beach
Rise 7:38AM
Set 6:38PM
Reporting Station : Ormond Beach Municipal Airport, FL
Sunny. Warm.
Add this page to your home screen for instant access.
Tap and then to Add to home screen
Rise 7:38AM
Set 6:38PM
Waning crescent
Rise6:48AM
Set6:05PM
THURSDAY AFTERNOON
JAX / No delays
Air Quality Observations
Station Name | Concentration | Category |
---|---|---|
Blind Services; 1185-A Dunn Av | 42 ppb | Good |
Osceola National Forest | 41 ppb | Good |
YMCA - Marion County | 43 ppb | Good |
San Antonio | 46 ppb | Good |
Clermont | 43 ppb | Good |
Holiday | 46 ppb | Good |
Osceola Co. Fire Station - Fou | 42 ppb | Good |
Air Quality Forecast
Date | Pollutant | Concentration | Category |
---|---|---|---|
29 Oct | Particulates smaller than 2.5 microns | 37 ppb | Good |
30 Oct | Particulates smaller than 2.5 microns | 51 ppb | Moderate |
31 Oct | Particulates smaller than 2.5 microns | n/a | Good |
01 Nov | Particulates smaller than 2.5 microns | n/a | Good |
02 Nov | Particulates smaller than 2.5 microns | n/a | Good |
03 Nov | Particulates smaller than 2.5 microns | n/a | Good |
04 Nov | Particulates smaller than 2.5 microns | n/a | Good |
Rise 7:38AM
Set 6:38PM
Waning crescent
Rise6:48AM
Set6:05PM
THURSDAY AFTERNOON
JAX / No delays
Extended Forecast
Date | Category | Reason |
---|---|---|
31 Oct Thursday | Good | well-mixed atmosphere, low pressure |
01 Nov Friday | Good | well-mixed atmosphere, low pressure |
02 Nov Saturday | Good | well-mixed atmosphere, low pressure |
03 Nov Sunday | Good | well-mixed atmosphere, low pressure |
04 Nov Monday | Good | strong winds, well-mixed atmosphere, low pressure |
05 Nov Tuesday | Good | strong winds, well-mixed atmosphere, low pressure |
06 Nov Wednesday | Good | strong winds, precipitation, well-mixed atmosphere, low pressure |
Detailed Forecast
Date | Category | Reason |
---|---|---|
31 Oct Afternoon | Good | strong winds, well-mixed atmosphere, low pressure |
31 Oct Evening | Good | well-mixed atmosphere, low pressure |
01 Nov Night | Good | well-mixed atmosphere, low pressure |
01 Nov Morning | Good | well-mixed atmosphere, low pressure |
01 Nov Afternoon | Good | well-mixed atmosphere, low pressure |
01 Nov Evening | Good | well-mixed atmosphere, low pressure |
02 Nov Night | Good | well-mixed atmosphere, low pressure |
02 Nov Morning | Good | well-mixed atmosphere, low pressure |