Hanford
Rise 7:21AM
Set 6:02PM
Reporting Station : Hanford Municipal Airport, CA
Sunny. Mild.
Add this page to your home screen for instant access.
Tap and then to Add to home screen
Rise 7:21AM
Set 6:02PM
Waning crescent
Rise6:37AM
Set5:31PM
THURSDAY AFTERNOON
FAT / No delays
Air Quality Observations
Station Name | Concentration | Category |
---|---|---|
Yosemite NP Turtleback Dome | 38 ppb | Good |
Woodland | 38 ppb | Good |
Pasadena | 51 ppb | Moderate |
Santa Clarita | 53 ppb | Moderate |
Los Angeles - N. Main Street | 43 ppb | Good |
Air Quality Forecast
Date | Pollutant | Concentration | Category |
---|---|---|---|
29 Oct | Particulates smaller than 2.5 microns | 34 ppb | Good |
30 Oct | Particulates smaller than 2.5 microns | 23 ppb | Good |
31 Oct | Particulates smaller than 2.5 microns | 58 ppb | Moderate |
01 Nov | Particulates smaller than 2.5 microns | n/a | Moderate |
02 Nov | Particulates smaller than 2.5 microns | n/a | Moderate |
03 Nov | Particulates smaller than 2.5 microns | n/a | Moderate |
04 Nov | Particulates smaller than 2.5 microns | n/a | Moderate |
Rise 7:21AM
Set 6:02PM
Waning crescent
Rise6:37AM
Set5:31PM
THURSDAY AFTERNOON
FAT / No delays
Extended Forecast
Date | Category | Reason |
---|---|---|
31 Oct Thursday | Good | well-mixed atmosphere, low pressure |
01 Nov Friday | Good | well-mixed atmosphere, low pressure |
02 Nov Saturday | Good | precipitation, well-mixed atmosphere, low pressure |
03 Nov Sunday | Good | well-mixed atmosphere, low pressure |
04 Nov Monday | Good | well-mixed atmosphere, low pressure |
05 Nov Tuesday | Good | well-mixed atmosphere, low pressure |
06 Nov Wednesday | Good | well-mixed atmosphere, low pressure |
Detailed Forecast
Date | Category | Reason |
---|---|---|
31 Oct Afternoon | Good | well-mixed atmosphere, low pressure |
31 Oct Evening | Good | well-mixed atmosphere, low pressure |
01 Nov Night | Good | cold temperatures, well-mixed atmosphere, low pressure |
01 Nov Morning | Good | cold temperatures, well-mixed atmosphere, low pressure |
01 Nov Afternoon | Good | well-mixed atmosphere, low pressure |
01 Nov Evening | Good | well-mixed atmosphere, low pressure |
02 Nov Night | Good | well-mixed atmosphere, low pressure |
02 Nov Morning | Good | precipitation, well-mixed atmosphere, low pressure |