Auburn
Rise 7:31AM
Set 6:03PM
Reporting Station : Auburn Municipal Airport, CA
Sunny. Refreshingly cool.
Add this page to your home screen for instant access.
Tap and then to Add to home screen
Rise 7:31AM
Set 6:03PM
Waning crescent
Rise6:47AM
Set5:33PM
THURSDAY AFTERNOON
SMF / No delays
Air Quality Observations
Station Name | Concentration | Category |
---|---|---|
Grass Valley | 41 ppb | Good |
Woodland | 38 ppb | Good |
Colfax | 40 ppb | Good |
Sparks | 29 ppb | Good |
Lemmon Valley | 35 ppb | Good |
Air Quality Forecast
Date | Pollutant | Concentration | Category |
---|---|---|---|
29 Oct | Particulates smaller than 2.5 microns | 11 ppb | Good |
30 Oct | Particulates smaller than 2.5 microns | 44 ppb | Good |
31 Oct | Particulates smaller than 2.5 microns | 39 ppb | Good |
01 Nov | Particulates smaller than 2.5 microns | 44 ppb | Good |
02 Nov | Particulates smaller than 2.5 microns | 33 ppb | Good |
03 Nov | Particulates smaller than 2.5 microns | 28 ppb | Good |
04 Nov | Particulates smaller than 2.5 microns | 33 ppb | Good |
Rise 7:31AM
Set 6:03PM
Waning crescent
Rise6:47AM
Set5:33PM
THURSDAY AFTERNOON
SMF / No delays
Extended Forecast
Date | Category | Reason |
---|---|---|
31 Oct Thursday | Good | well-mixed atmosphere, low pressure |
01 Nov Friday | Good | precipitation, well-mixed atmosphere, low pressure |
02 Nov Saturday | Good | precipitation, well-mixed atmosphere, low pressure |
03 Nov Sunday | Good | well-mixed atmosphere, low pressure |
04 Nov Monday | Good | well-mixed atmosphere, low pressure |
05 Nov Tuesday | Good | well-mixed atmosphere, low pressure |
06 Nov Wednesday | Good | well-mixed atmosphere, low pressure |
Detailed Forecast
Date | Category | Reason |
---|---|---|
31 Oct Afternoon | Good | well-mixed atmosphere, low pressure |
31 Oct Evening | Good | well-mixed atmosphere, low pressure |
01 Nov Night | Good | well-mixed atmosphere, low pressure |
01 Nov Morning | Good | well-mixed atmosphere, low pressure |
01 Nov Afternoon | Good | well-mixed atmosphere, low pressure |
01 Nov Evening | Good | precipitation, well-mixed atmosphere, low pressure |
02 Nov Night | Good | precipitation, well-mixed atmosphere, low pressure |
02 Nov Morning | Good | precipitation, well-mixed atmosphere, low pressure |