Little Rock-North Little Rock
Rise 7:29AM
Set 6:15PM
Reporting Station : Adams Field, AR
Broken clouds. Mild.
Add this page to your home screen for instant access.
Tap and then to Add to home screen
Rise 7:29AM
Set 6:15PM
Waning crescent
Rise6:41AM
Set5:42PM
THURSDAY AFTERNOON
LIT / Delays under 15 minutes
Air Quality Observations
Station Name | Concentration | Category |
---|---|---|
STILWELL CASTNET and NCORE | 36 ppb | Good |
McAlester | 41 ppb | Good |
Tulsa | 36 ppb | Good |
Lynn Lane | 36 ppb | Good |
Karnack C85 | 28 ppb | Good |
Hillcrest HS | 34 ppb | Good |
Frisco C31 | 44 ppb | Good |
Air Quality Forecast
Date | Pollutant | Concentration | Category |
---|---|---|---|
30 Oct | Particulates smaller than 2.5 microns | 63 ppb | Moderate |
31 Oct | Particulates smaller than 2.5 microns | 45 ppb | Good |
01 Nov | Particulates smaller than 2.5 microns | 50 ppb | Good |
02 Nov | Particulates smaller than 2.5 microns | n/a | Good |
03 Nov | Particulates smaller than 2.5 microns | n/a | Good |
04 Nov | Particulates smaller than 2.5 microns | n/a | Good |
05 Nov | Particulates smaller than 2.5 microns | n/a | Good |
Rise 7:29AM
Set 6:15PM
Waning crescent
Rise6:41AM
Set5:42PM
THURSDAY AFTERNOON
LIT / Delays under 15 minutes
Extended Forecast
Date | Category | Reason |
---|---|---|
31 Oct Thursday | Good | precipitation, well-mixed atmosphere, low pressure |
01 Nov Friday | Good | precipitation, well-mixed atmosphere, low pressure |
02 Nov Saturday | Good | precipitation, well-mixed atmosphere, low pressure |
03 Nov Sunday | Good | precipitation, well-mixed atmosphere, low pressure |
04 Nov Monday | Good | precipitation, well-mixed atmosphere, low pressure |
05 Nov Tuesday | Good | precipitation, well-mixed atmosphere, low pressure |
06 Nov Wednesday | Good | precipitation, well-mixed atmosphere, low pressure |
Detailed Forecast
Date | Category | Reason |
---|---|---|
31 Oct Afternoon | Good | precipitation, well-mixed atmosphere, low pressure |
31 Oct Evening | Good | well-mixed atmosphere, low pressure |
01 Nov Night | Good | well-mixed atmosphere, low pressure |
01 Nov Morning | Good | well-mixed atmosphere, low pressure |
01 Nov Afternoon | Good | well-mixed atmosphere, low pressure |
01 Nov Evening | Good | well-mixed atmosphere, low pressure |
02 Nov Night | Good | precipitation, well-mixed atmosphere, low pressure |
02 Nov Morning | Good | precipitation, well-mixed atmosphere, low pressure |