Arkadelphia-Caddo Valley
Rise 7:32AM
Set 6:18PM
Reporting Station : Memorial Field, AR
Scattered clouds. Mild.
Add this page to your home screen for instant access.
Tap and then to Add to home screen
Rise 7:32AM
Set 6:18PM
Waning crescent
Rise6:44AM
Set5:46PM
THURSDAY AFTERNOON
LIT / Delays under 15 minutes
Air Quality Observations
Station Name | Concentration | Category |
---|---|---|
McAlester | 48 ppb | Good |
STILWELL CASTNET and NCORE | 44 ppb | Good |
Tulsa | 48 ppb | Good |
Dixie | 40 ppb | Good |
Shreveport Airport | 41 ppb | Good |
Monroe | 43 ppb | Good |
Frisco C31 | 49 ppb | Good |
Air Quality Forecast
Date | Pollutant | Concentration | Category |
---|---|---|---|
29 Oct | Ozone | 41 ppb | Good |
30 Oct | Ozone | 32 ppb | Good |
31 Oct | Ozone | n/a | Good |
01 Nov | Ozone | n/a | Good |
02 Nov | Ozone | n/a | Good |
03 Nov | Ozone | n/a | Good |
04 Nov | Ozone | n/a | Good |
Rise 7:32AM
Set 6:18PM
Waning crescent
Rise6:44AM
Set5:46PM
THURSDAY AFTERNOON
LIT / Delays under 15 minutes
Extended Forecast
Date | Category | Reason |
---|---|---|
31 Oct Thursday | Good | precipitation, well-mixed atmosphere, low pressure |
01 Nov Friday | Good | precipitation, well-mixed atmosphere, low pressure |
02 Nov Saturday | Good | precipitation, well-mixed atmosphere, low pressure |
03 Nov Sunday | Good | precipitation, well-mixed atmosphere, low pressure |
04 Nov Monday | Good | precipitation, well-mixed atmosphere, low pressure |
05 Nov Tuesday | Good | precipitation, well-mixed atmosphere, low pressure |
06 Nov Wednesday | Good | precipitation, well-mixed atmosphere, low pressure |
Detailed Forecast
Date | Category | Reason |
---|---|---|
31 Oct Afternoon | Good | well-mixed atmosphere, low pressure |
31 Oct Evening | Good | well-mixed atmosphere, low pressure |
01 Nov Night | Good | well-mixed atmosphere, low pressure |
01 Nov Morning | Good | well-mixed atmosphere, low pressure |
01 Nov Afternoon | Good | well-mixed atmosphere, low pressure |
01 Nov Evening | Good | well-mixed atmosphere, low pressure |
02 Nov Night | Good | precipitation, well-mixed atmosphere, low pressure |
02 Nov Morning | Good | precipitation, well-mixed atmosphere, low pressure |