Rise 7:51AM
Set 6:19PM
Reporting Station : Wheeling Ohio County Airport, WV
Overcast. Mild.
Add this page to your home screen for instant access.
Tap and then to Add to home screen
Rise 7:51AM
Set 6:19PM
Waning crescent
Rise7:00AM
Set5:45PM
THURSDAY AFTERNOON
PIT / Delays under 15 minutes
Day | High Temp. | Low Temp. | Wind Speed/Dir. | Humidity | Comfort Level | Precip. Probability | 24hr. Precip. Total | ||
---|---|---|---|---|---|---|---|---|---|
Fri 01 Nov | Light rain early. Morning clouds. Cool. | 71° | 44° | 9mph /WNW | 43% | 57°F | 74% | 0.14 " | |
Sat 02 Nov | Scattered clouds. Cool. | 58° | 37° | 4mph /NE | 42% | 56°F | 0% | 0.00 " | |
Sun 03 Nov | Overcast. Mild. | 65° | 37° | 4mph /SSE | 45% | 64°F | 2% | 0.00 " | |
Mon 04 Nov | Overcast. Mild. | 72° | 53° | 8mph /S | 45% | 77°F | 0% | 0.00 " | |
Tue 05 Nov | Showers late. Overcast. Warm. | 79° | 63° | 11mph /SSW | 43% | 79°F | 20% | 0.07 " | |
Wed 06 Nov | Sprinkles early. Morning clouds. Mild. | 67° | 52° | 5mph /W | 47% | 66°F | 42% | 0.05 " | |
Thu 07 Nov | Showers late. Afternoon clouds. Mild. | 76° | 50° | 6mph /SSW | 59% | 77°F | 22% | 0.09 " | |
Fri 08 Nov | Showers late. Afternoon clouds. Mild. | 74° | 55° | 11mph /SSE | 59% | 77°F | 57% | 0.22 " | |
Sat 09 Nov | Cloudy. Mild. | 68° | 45° | 12mph /WSW | 54% | 67°F | 49% | 0.02 " | |
Sun 10 Nov | Sprinkles. Overcast. Mild. | 69° | 37° | 11mph /W | 77% | 68°F | 48% | 0.06 " | |
Mon 11 Nov | Broken clouds. Cool. | 47° | 39° | 10mph /NW | 60% | 41°F | 6% | 0.00 " | |
Tue 12 Nov | Sunny. Cool. | 53° | 39° | 5mph /NNW | 53% | 50°F | 4% | 0.00 " | |
Wed 13 Nov | Cloudy. Cool. | 54° | 40° | 2mph /E | 54% | 52°F | 4% | 0.00 " | |
Thu 14 Nov | Cloudy. Cool. | 54° | 40° | 6mph /SW | 63% | 51°F | 44% | 0.01 " | |
Fri 15 Nov | Morning clouds. Cool. | 56° | 41° | 2mph /S | 70% | 56°F | 45% | 0.02 " | |
Sat 16 Nov | Sunny. Cool. | 57° | 49° | 5mph /SSW | 43% | 56°F | 2% | 0.00 " | |
Sun 17 Nov | Sprinkles late. Partly cloudy. Cool. | 57° | 48° | 11mph /SW | 40% | 54°F | 47% | 0.02 " | |
Mon 18 Nov | Sunny. Cool. | 56° | 46° | 10mph /WSW | 45% | 53°F | 48% | 0.01 " | |
Tue 19 Nov | Scattered clouds. Cool. | 54° | 46° | 6mph /W | 43% | 53°F | 3% | 0.00 " | |
Wed 20 Nov | Decreasing cloudiness. Cool. | 47° | 40° | 1mph /E | 38% | 47°F | 3% | 0.00 " | |
Thu 21 Nov | Afternoon clouds. Cool. | 48° | 40° | 2mph /E | 41% | 47°F | 6% | 0.00 " | |
Fri 22 Nov | Mostly cloudy. Cool. | 49° | 41° | 2mph /SE | 50% | 49°F | 5% | 0.00 " | |
Sat 23 Nov | Sprinkles late. Mostly cloudy. Cool. | 49° | 42° | 6mph /S | 83% | 47°F | 51% | 0.02 " | |
Sun 24 Nov | Overcast. Cool. | 57° | 43° | 9mph /SSW | 66% | 50°F | 6% | 0.00 " | |
Mon 25 Nov | Sprinkles early. Mostly cloudy. Cool. | 57° | 44° | 12mph /WSW | 62% | 50°F | 58% | 0.04 " | |
Tue 26 Nov | Mostly cloudy. Cool. | 58° | 44° | 2mph /NNW | 38% | 55°F | 4% | 0.00 " | |
Wed 27 Nov | Decreasing cloudiness. Cool. | 60° | 45° | 8mph /S | 63% | 54°F | 7% | 0.00 " | |
Thu 28 Nov | Sunny. Cool. | 59° | 45° | 11mph /S | 39% | 54°F | 0% | 0.00 " | |
Fri 29 Nov | Sprinkles. Increasing cloudiness. Cool. | 57° | 50° | 5mph /SSW | 82% | 56°F | 55% | 0.02 " | |
Sat 30 Nov | Rain. Overcast. Cool. | 53° | 47° | 11mph /NNE | 92% | 48°F | 85% | 0.77 " | |
Sun 01 Dec | Rain. Overcast. Cool. | 48° | 42° | 12mph /SW | 78% | 36°F | 84% | 0.62 " | |
Mon 02 Dec | Rain changing to snow. Cloudy. Chilly. | 46° | 32° | 13mph /SW | 88% | 25°F | 60% | 0.67 " |
Rise 7:51AM
Set 6:19PM
Waning crescent
Rise7:00AM
Set5:45PM
THURSDAY AFTERNOON
PIT / Delays under 15 minutes