Rise 7:54AM
Set 5:53PM
Reporting Station : Seattle Boeing Field, WA
Mostly cloudy. Cool.
Add this page to your home screen for instant access.
Tap and then to Add to home screen
Rise 7:54AM
Set 5:53PM
Waning crescent
Rise7:10AM
Set5:20PM
THURSDAY AFTERNOON
SEA / Delays from 15 to 30 minutes
Day | High Temp. | Low Temp. | Wind Speed/Dir. | Humidity | Comfort Level | Precip. Probability | 24hr. Precip. Total | ||
---|---|---|---|---|---|---|---|---|---|
Thu 31 Oct | Showers late. Overcast. Cool. | 49° | 42° | 5mph /S | 85% | 46°F | 65% | 0.13 " | |
Fri 01 Nov | Heavy rain. Overcast. Cool. | 49° | 45° | 4mph /N | 93% | 47°F | 99% | 1.10 " | |
Sat 02 Nov | Sprinkles. Overcast. Cool. | 52° | 45° | 2mph /SSW | 82% | 51°F | 79% | 0.17 " | |
Sun 03 Nov | Sprinkles. Cloudy. Cool. | 53° | 42° | 1mph /E | 80% | 51°F | 49% | 0.09 " | |
Mon 04 Nov | Rain. Overcast. Cool. | 51° | 43° | 9mph /S | 90% | 45°F | 57% | 0.26 " | |
Tue 05 Nov | Sprinkles. Mostly cloudy. Cool. | 51° | 36° | 4mph /NNE | 81% | 44°F | 23% | 0.04 " | |
Wed 06 Nov | Cloudy. Cool. | 45° | 33° | 1mph /NE | 84% | 44°F | 0% | 0.00 " | |
Thu 07 Nov | Mostly cloudy. Cool. | 47° | 33° | 1mph /NE | 79% | 46°F | 5% | 0.00 " | |
Fri 08 Nov | Partly cloudy. Cool. | 52° | 42° | 5mph /S | 70% | 50°F | 5% | 0.00 " | |
Sat 09 Nov | Sprinkles late. Increasing cloudiness. Cool. | 53° | 43° | 4mph /NNE | 80% | 51°F | 50% | 0.02 " | |
Sun 10 Nov | Sprinkles. Decreasing cloudiness. Cool. | 51° | 46° | 4mph /W | 86% | 51°F | 49% | 0.08 " | |
Mon 11 Nov | Rain. Overcast. Cool. | 49° | 45° | 6mph /SSW | 94% | 46°F | 81% | 0.73 " | |
Tue 12 Nov | Light showers. Mostly cloudy. Cool. | 48° | 44° | 11mph /SSW | 72% | 43°F | 56% | 0.11 " | |
Wed 13 Nov | Sprinkles early. Breaks of sun late. Cool. | 48° | 43° | 4mph /NNE | 73% | 46°F | 54% | 0.02 " | |
Thu 14 Nov | Sprinkles. Cloudy. Cool. | 45° | 42° | 4mph /NNW | 81% | 43°F | 50% | 0.10 " | |
Fri 15 Nov | Sprinkles late. Cloudy. Cool. | 48° | 44° | 5mph /S | 68% | 42°F | 40% | 0.00 " | |
Sat 16 Nov | Sprinkles. Broken clouds. Cool. | 49° | 43° | 2mph /WSW | 72% | 45°F | 51% | 0.04 " | |
Sun 17 Nov | Sunny. Cool. | 47° | 41° | 1mph /N | 66% | 47°F | 6% | 0.00 " | |
Mon 18 Nov | Light showers. Overcast. Cool. | 48° | 40° | 8mph /S | 59% | 44°F | 66% | 0.14 " | |
Tue 19 Nov | Breaks of sun late. Cool. | 48° | 44° | 4mph /SSW | 82% | 46°F | 40% | 0.03 " | |
Wed 20 Nov | Sprinkles early. Broken clouds. Cool. | 46° | 43° | 3mph /NNE | 75% | 46°F | 39% | 0.01 " | |
Thu 21 Nov | Sprinkles. Overcast. Cool. | 45° | 43° | 6mph /NNE | 84% | 42°F | 64% | 0.12 " | |
Fri 22 Nov | Morning clouds. Chilly. | 46° | 40° | 7mph /NNE | 69% | 36°F | 52% | 0.02 " | |
Sat 23 Nov | Sunny. Cool. | 42° | 39° | 0mph /N | 66% | 41°F | 6% | 0.00 " | |
Sun 24 Nov | Sprinkles late. Broken clouds. Cool. | 42° | 39° | 1mph /NE | 88% | 42°F | 39% | 0.00 " | |
Mon 25 Nov | Showers late. Cloudy. Cool. | 43° | 38° | 12mph /S | 89% | 36°F | 62% | 0.24 " | |
Tue 26 Nov | Sprinkles. Broken clouds. Cool. | 44° | 38° | 2mph /NE | 89% | 43°F | 53% | 0.09 " | |
Wed 27 Nov | Light rain late. Overcast. Cool. | 44° | 38° | 9mph /SW | 87% | 38°F | 49% | 0.07 " | |
Thu 28 Nov | Partly cloudy. Cool. | 44° | 39° | 3mph /N | 83% | 41°F | 0% | 0.00 " | |
Fri 29 Nov | Sunny. Chilly. | 44° | 40° | 2mph /NNE | 67% | 40°F | 5% | 0.00 " | |
Sat 30 Nov | Afternoon clouds. Cool. | 44° | 40° | 3mph /SSW | 78% | 43°F | 6% | 0.00 " | |
Sun 01 Dec | Sprinkles late. Overcast. Cool. | 45° | 40° | 3mph /SSW | 75% | 44°F | 41% | 0.02 " |
Rise 7:54AM
Set 5:53PM
Waning crescent
Rise7:10AM
Set5:20PM
THURSDAY AFTERNOON
SEA / Delays from 15 to 30 minutes