Rise 8:07AM
Set 3:59PM
Reporting Station : Helsinki-Vantaa, Oulu, Finland
Passing clouds. Chilly.
Add this page to your home screen for instant access.
Tap and then to Add to home screen
Rise 8:07AM
Set 3:59PM
First Quarter
Rise3:00PM
Set*
SUNDAY EVENING
FHK / No delays
Day | High Temp. | Low Temp. | Wind Speed/Dir. | Humidity | Comfort Level | Precip. Probability | 24hr. Precip. Total | ||
---|---|---|---|---|---|---|---|---|---|
Mon 11 Nov | Sprinkles late. Overcast. Cool. | 7° | 5° | 14km/h /SSW | 82% | 3°C | 43% | 0.5 mm | |
Tue 12 Nov | Sprinkles. Overcast. Cool. | 7° | 5° | 13km/h /W | 85% | 3°C | 40% | 2.1 mm | |
Wed 13 Nov | Sprinkles late. Overcast. Cool. | 7° | 4° | 28km/h /WSW | 83% | 2°C | 44% | 0.8 mm | |
Thu 14 Nov | Sprinkles early. Cloudy. Cool. | 7° | 4° | 22km/h /WNW | 77% | 2°C | 47% | 0.7 mm | |
Fri 15 Nov | Mostly cloudy. Cool. | 6° | 3° | 19km/h /NW | 80% | 2°C | 3% | 0 mm | |
Sat 16 Nov | Sprinkles late. Cloudy. Cool. | 7° | -1° | 23km/h /S | 82% | 1°C | 40% | 0.9 mm | |
Sun 17 Nov | Rain showers. Overcast. Cool. | 8° | 4° | 15km/h /S | 79% | 3°C | 57% | 10.3 mm | |
Mon 18 Nov | Rain showers. Overcast. Cool. | 5° | 4° | 35km/h /S | 87% | 0°C | 73% | 7.8 mm | |
Tue 19 Nov | Light showers. Cloudy. Cool. | 4° | 3° | 26km/h /WSW | 87% | -1°C | 63% | 5.8 mm | |
Wed 20 Nov | Light icy mix early. Mostly cloudy. Cool. | 4° | 1° | 12km/h /W | 75% | -1°C | 50% | 0.05 cm | |
Thu 21 Nov | Light snow late. Mostly cloudy. Cool. | 1° | 0° | 3km/h /ESE | 73% | 1°C | 39% | 0.10 cm | |
Fri 22 Nov | Snow. Overcast. Cool. | 2° | 0° | 37km/h /ESE | 96% | -6°C | 70% | 7.05 cm | |
Sat 23 Nov | Rain changing to snow. Cloudy. Cool. | 2° | 1° | 27km/h /W | 87% | -5°C | 63% | 0.38 cm | |
Sun 24 Nov | Cloudy. Cool. | 2° | -2° | 9km/h /N | 86% | -2°C | 6% | 0 mm | |
Mon 25 Nov | Light snow. Mostly cloudy. Cool. | 1° | -2° | 22km/h /WSW | 76% | -4°C | 58% | 3.73 cm |
Rise 8:07AM
Set 3:59PM
First Quarter
Rise3:00PM
Set*
SUNDAY EVENING
FHK / No delays