Rise 8:10AM
Set 6:39PM
Reporting Station : Delaware County-Johnson Field, IN
Passing clouds. Mild.
Add this page to your home screen for instant access.
Tap and then to Add to home screen
Rise 8:10AM
Set 6:39PM
Waning crescent
Rise7:20AM
Set6:05PM
THURSDAY AFTERNOON
IND / Delays under 15 minutes
Day | High Temp. | Low Temp. | Wind Speed/Dir. | Humidity | Comfort Level | Precip. Probability | 24hr. Precip. Total | ||
---|---|---|---|---|---|---|---|---|---|
Fri 01 Nov | Sunny. Cool. | 58° | 40° | 6mph /N | 45% | 55°F | 3% | 0.00 " | |
Sat 02 Nov | Broken clouds. Cool. | 64° | 34° | 8mph /ESE | 37% | 62°F | 0% | 0.00 " | |
Sun 03 Nov | Passing showers. Overcast. Mild. | 71° | 45° | 14mph /S | 49% | 68°F | 56% | 0.06 " | |
Mon 04 Nov | Passing showers. Overcast. Mild. | 76° | 64° | 19mph /S | 53% | 77°F | 51% | 0.07 " | |
Tue 05 Nov | Passing showers. Overcast. Mild. | 73° | 51° | 19mph /SSW | 71% | 65°F | 69% | 0.33 " | |
Wed 06 Nov | Sunny. Mild. | 65° | 44° | 4mph /SW | 46% | 64°F | 16% | 0.01 " | |
Thu 07 Nov | Flash floods. Overcast. Mild. | 65° | 50° | 6mph /SSW | 81% | 64°F | 96% | 2.64 " | |
Fri 08 Nov | Tons of rain. Overcast. Cool. | 58° | 54° | 12mph /W | 90% | 55°F | 91% | 1.88 " | |
Sat 09 Nov | Sprinkles. Overcast. Cool. | 55° | 40° | 19mph /WSW | 75% | 42°F | 54% | 0.09 " | |
Sun 10 Nov | Cloudy. Cool. | 46° | 34° | 12mph /WNW | 69% | 40°F | 6% | 0.00 " | |
Mon 11 Nov | Scattered clouds. Cool. | 49° | 35° | 7mph /N | 57% | 46°F | 6% | 0.00 " | |
Tue 12 Nov | Sunny. Cool. | 51° | 38° | 3mph /NNE | 58% | 51°F | 4% | 0.00 " | |
Wed 13 Nov | Overcast. Cool. | 51° | 39° | 7mph /S | 54% | 49°F | 6% | 0.00 " | |
Thu 14 Nov | Light showers. Overcast. Cool. | 52° | 41° | 11mph /SSW | 95% | 48°F | 68% | 0.17 " | |
Fri 15 Nov | Decreasing cloudiness. Cool. | 53° | 42° | 8mph /SSE | 76% | 50°F | 6% | 0.00 " |
Rise 8:10AM
Set 6:39PM
Waning crescent
Rise7:20AM
Set6:05PM
THURSDAY AFTERNOON
IND / Delays under 15 minutes