Rise 8:10AM
Set 6:39PM
Reporting Station : Delaware County-Johnson Field, IN
Passing clouds. Mild.
Add this page to your home screen for instant access.
Tap and then to Add to home screen
Rise 8:10AM
Set 6:39PM
Waning crescent
Rise7:20AM
Set6:05PM
THURSDAY AFTERNOON
IND / Delays under 15 minutes
Day | High Temp. | Low Temp. | Wind Speed/Dir. | Humidity | Comfort Level | Precip. Probability | 24hr. Precip. Total | ||
---|---|---|---|---|---|---|---|---|---|
Fri 01 Nov | Sunny. Cool. | 14° | 4° | 9km/h /N | 45% | 13°C | 3% | 0 mm | |
Sat 02 Nov | Broken clouds. Cool. | 18° | 1° | 12km/h /ESE | 37% | 17°C | 0% | 0 mm | |
Sun 03 Nov | Passing showers. Overcast. Mild. | 21° | 7° | 22km/h /S | 49% | 20°C | 56% | 1.4 mm | |
Mon 04 Nov | Passing showers. Overcast. Mild. | 25° | 18° | 30km/h /S | 53% | 25°C | 51% | 1.7 mm | |
Tue 05 Nov | Passing showers. Overcast. Mild. | 23° | 11° | 31km/h /SSW | 71% | 18°C | 69% | 8.3 mm | |
Wed 06 Nov | Sunny. Mild. | 19° | 7° | 6km/h /SW | 46% | 18°C | 16% | 0.2 mm | |
Thu 07 Nov | Flash floods. Overcast. Mild. | 19° | 10° | 9km/h /SSW | 81% | 18°C | 96% | 67.1 mm | |
Fri 08 Nov | Tons of rain. Overcast. Cool. | 15° | 12° | 19km/h /W | 90% | 13°C | 91% | 47.6 mm | |
Sat 09 Nov | Sprinkles. Overcast. Cool. | 13° | 5° | 31km/h /WSW | 75% | 5°C | 54% | 2.2 mm | |
Sun 10 Nov | Cloudy. Cool. | 8° | 1° | 19km/h /WNW | 69% | 4°C | 6% | 0 mm | |
Mon 11 Nov | Scattered clouds. Cool. | 10° | 2° | 10km/h /N | 57% | 8°C | 6% | 0 mm | |
Tue 12 Nov | Sunny. Cool. | 10° | 3° | 5km/h /NNE | 58% | 11°C | 4% | 0 mm | |
Wed 13 Nov | Overcast. Cool. | 11° | 4° | 11km/h /S | 54% | 9°C | 6% | 0 mm | |
Thu 14 Nov | Light showers. Overcast. Cool. | 11° | 5° | 17km/h /SSW | 95% | 9°C | 68% | 4.2 mm | |
Fri 15 Nov | Decreasing cloudiness. Cool. | 11° | 6° | 14km/h /SSE | 76% | 10°C | 6% | 0 mm |
Rise 8:10AM
Set 6:39PM
Waning crescent
Rise7:20AM
Set6:05PM
THURSDAY AFTERNOON
IND / Delays under 15 minutes